Branch-point Model Feature Comparison
Feature rankings compare nested logistic coefficients, nested decision-tree and random-forest impurity importances, and the existing nested p-adic selected/active usage tables.
Model performance
| dataset | dataset_label | model_group | outer_rows | outer_folds | exact_branch_accuracy | mean_padic_loss | target_absent_folds | mean_parameters_fitted | mean_parameters_used | mean_active_parameters_fitted | mean_active_parameters_used | mean_trees_fitted | mean_trees_used | mean_tree_nodes_fitted | mean_tree_nodes_used | mean_tree_splits_fitted | mean_tree_splits_used | mean_tree_leaves_fitted | mean_tree_leaves_used | mean_tree_features_fitted | mean_tree_features_used | mean_active_tree_features_fitted | mean_active_tree_features_used |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| athanasius_epistles_data_bin_csv | Binary | nested_logistic | 12 | 12 | 0.5 | 0.0466667 | 2 | 283.667 | 188.083 | 108.5 | 14.5833 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan |
| athanasius_epistles_data_bin_csv | Binary | nested_random_forest | 12 | 12 | 0.416667 | 0.05 | 2 | nan | nan | nan | nan | 200 | 158.333 | 1057.83 | 943.167 | 428.917 | 392.417 | 628.917 | 550.75 | 52.3333 | 46.3333 | 13.75 | 13.6667 |
| athanasius_epistles_data_bin_csv | Binary | nested_decision_tree | 12 | 12 | 0.333333 | 0.16 | 2 | nan | nan | nan | nan | 2.66667 | 1.75 | 13.8333 | 10.0833 | 5.58333 | 4.16667 | 8.25 | 5.91667 | 5.5 | 4.08333 | 2.16667 | 1.58333 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_random_forest | 12 | 12 | 0.5 | 0.0466667 | 2 | nan | nan | nan | nan | 100 | 100 | 877.5 | 877.5 | 388.75 | 388.75 | 488.75 | 488.75 | 29.75 | 29.75 | 29.75 | 29.75 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_logistic | 12 | 12 | 0.5 | 0.113333 | 2 | 211.833 | 211.833 | 91.25 | 91.25 | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan |
| athanasius_epistles_data_multistate_csv | Multistate | nested_decision_tree | 12 | 12 | 0.5 | 0.126667 | 2 | nan | nan | nan | nan | 2.5 | 1.75 | 13.5 | 10.4167 | 5.5 | 4.33333 | 8 | 6.08333 | 5.5 | 4.33333 | 5.25 | 4.16667 |
Top-feature overlap with nested p-adic
| dataset | dataset_label | model_group | top_n | overlap_with_padic_active | overlap_with_padic_selected | model_top_features | padic_active_top_features | padic_selected_top_features |
|---|---|---|---|---|---|---|---|---|
| athanasius_epistles_data_bin_csv | Binary | nested_decision_tree | 5 | 0 | 2 | 1Cor.2.4.1.b2; 1Cor.9.22.1.b2; 1Cor15.54.1.b1; Rom.15.19.1.b1; Rom.15.19.1.b2 | 1Cor.1.24.1; 1Cor.15.55.1.b1; 1Cor15.54.1.b2; Col.1.16.1.b2; Phil.2.5.2 | 1Cor15.54.1.b1; 1Cor15.54.1.b2; 2Cor.1.10.1.b1; Col.1.16.2; Rom.15.19.1.b2 |
| athanasius_epistles_data_bin_csv | Binary | nested_decision_tree | 8 | 3 | 3 | 1Cor.1.24.1; 1Cor.2.4.1.b2; 1Cor.9.22.1.b2; 1Cor15.54.1.b1; 2Cor.1.10.1.b2; Eph.3.18.1; Rom.15.19.1.b1; Rom.15.19.1.b2 | 1Cor.1.24.1; 1Cor.15.55.1.b1; 1Cor.2.4.1.b2; 1Cor.4.6.3.b1; 1Cor15.54.1.b1; 1Cor15.54.1.b2; Col.1.16.1.b2; Phil.2.5.2 | 1Cor.4.6.3.b2; 1Cor15.54.1.b1; 1Cor15.54.1.b2; 2Cor.1.10.1.b1; Col.1.16.1.b2; Col.1.16.2; Eph.3.18.1; Rom.15.19.1.b2 |
| athanasius_epistles_data_bin_csv | Binary | nested_decision_tree | 10 | 7 | 3 | 1Cor.1.24.1; 1Cor.15.55.1.b1; 1Cor.2.4.1.b2; 1Cor.4.6.3.b1; 1Cor.9.22.1.b2; 1Cor15.54.1.b1; 2Cor.1.10.1.b2; Eph.3.18.1; Rom.15.19.1.b1; Rom.15.19.1.b2 | 1Cor.1.24.1; 1Cor.15.55.1.b1; 1Cor.2.4.1.b2; 1Cor.4.6.3.b1; 1Cor15.54.1.b1; 1Cor15.54.1.b2; Col.1.16.1.b2; Eph.3.18.1; Phil.2.5.2; Rom.15.19.1.b1 | 1Cor.4.6.3.b2; 1Cor.9.16.2; 1Cor15.54.1.b1; 1Cor15.54.1.b2; 2Cor.1.10.1.b1; Col.1.16.1.b2; Col.1.16.2; Eph.3.18.1; Phil.2.9.1; Rom.15.19.1.b2 |
| athanasius_epistles_data_bin_csv | Binary | nested_logistic | 5 | 1 | 1 | 1Cor.4.6.3.b1; Eph.3.18.1; Phil.2.5.2; Rom.15.19.1.b1; Rom.15.19.1.b2 | 1Cor.1.24.1; 1Cor.15.55.1.b1; 1Cor15.54.1.b2; Col.1.16.1.b2; Phil.2.5.2 | 1Cor15.54.1.b1; 1Cor15.54.1.b2; 2Cor.1.10.1.b1; Col.1.16.2; Rom.15.19.1.b2 |
| athanasius_epistles_data_bin_csv | Binary | nested_logistic | 8 | 3 | 2 | 1Cor.2.4.1.b2; 1Cor.4.6.3.b1; Eph.3.18.1; Phil.2.5.2; Phil.2.9.1; Rom.15.19.1.b1; Rom.15.19.1.b2; Rom.8.22.1 | 1Cor.1.24.1; 1Cor.15.55.1.b1; 1Cor.2.4.1.b2; 1Cor.4.6.3.b1; 1Cor15.54.1.b1; 1Cor15.54.1.b2; Col.1.16.1.b2; Phil.2.5.2 | 1Cor.4.6.3.b2; 1Cor15.54.1.b1; 1Cor15.54.1.b2; 2Cor.1.10.1.b1; Col.1.16.1.b2; Col.1.16.2; Eph.3.18.1; Rom.15.19.1.b2 |
| athanasius_epistles_data_bin_csv | Binary | nested_logistic | 10 | 6 | 4 | 1Cor.2.4.1.b2; 1Cor.4.6.3.b1; 1Cor.9.16.1; 1Cor15.54.1.b2; Eph.3.18.1; Phil.2.5.2; Phil.2.9.1; Rom.15.19.1.b1; Rom.15.19.1.b2; Rom.8.22.1 | 1Cor.1.24.1; 1Cor.15.55.1.b1; 1Cor.2.4.1.b2; 1Cor.4.6.3.b1; 1Cor15.54.1.b1; 1Cor15.54.1.b2; Col.1.16.1.b2; Eph.3.18.1; Phil.2.5.2; Rom.15.19.1.b1 | 1Cor.4.6.3.b2; 1Cor.9.16.2; 1Cor15.54.1.b1; 1Cor15.54.1.b2; 2Cor.1.10.1.b1; Col.1.16.1.b2; Col.1.16.2; Eph.3.18.1; Phil.2.9.1; Rom.15.19.1.b2 |
| athanasius_epistles_data_bin_csv | Binary | nested_random_forest | 5 | 3 | 0 | 1Cor.1.24.1; 1Cor.4.6.3.b1; Col.1.16.1.b2; Phil.2.5.2; Rom.15.19.1.b1 | 1Cor.1.24.1; 1Cor.15.55.1.b1; 1Cor15.54.1.b2; Col.1.16.1.b2; Phil.2.5.2 | 1Cor15.54.1.b1; 1Cor15.54.1.b2; 2Cor.1.10.1.b1; Col.1.16.2; Rom.15.19.1.b2 |
| athanasius_epistles_data_bin_csv | Binary | nested_random_forest | 8 | 6 | 2 | 1Cor.1.24.1; 1Cor.11.2.1; 1Cor.15.55.1.b1; 1Cor.4.6.3.b1; 1Cor15.54.1.b1; Col.1.16.1.b2; Phil.2.5.2; Rom.15.19.1.b1 | 1Cor.1.24.1; 1Cor.15.55.1.b1; 1Cor.2.4.1.b2; 1Cor.4.6.3.b1; 1Cor15.54.1.b1; 1Cor15.54.1.b2; Col.1.16.1.b2; Phil.2.5.2 | 1Cor.4.6.3.b2; 1Cor15.54.1.b1; 1Cor15.54.1.b2; 2Cor.1.10.1.b1; Col.1.16.1.b2; Col.1.16.2; Eph.3.18.1; Rom.15.19.1.b2 |
| athanasius_epistles_data_bin_csv | Binary | nested_random_forest | 10 | 7 | 4 | 1Cor.1.24.1; 1Cor.11.2.1; 1Cor.15.55.1.b1; 1Cor.4.6.3.b1; 1Cor.9.16.2; 1Cor15.54.1.b1; Col.1.16.1.b2; Phil.2.5.2; Phil.2.9.1; Rom.15.19.1.b1 | 1Cor.1.24.1; 1Cor.15.55.1.b1; 1Cor.2.4.1.b2; 1Cor.4.6.3.b1; 1Cor15.54.1.b1; 1Cor15.54.1.b2; Col.1.16.1.b2; Eph.3.18.1; Phil.2.5.2; Rom.15.19.1.b1 | 1Cor.4.6.3.b2; 1Cor.9.16.2; 1Cor15.54.1.b1; 1Cor15.54.1.b2; 2Cor.1.10.1.b1; Col.1.16.1.b2; Col.1.16.2; Eph.3.18.1; Phil.2.9.1; Rom.15.19.1.b2 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_decision_tree | 5 | 2 | 2 | 1Cor.10.13.1; 1Cor.11.2.3; 1Cor.15.55.1; 1Cor.4.6.3; 1Cor15.54.1 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor15.54.1; Col.1.16.2; Gal.4.8.1 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor15.54.1; 2Cor.1.10.1; Gal.4.8.1 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_decision_tree | 8 | 2 | 3 | 1Cor.10.13.1; 1Cor.11.2.3; 1Cor.15.55.1; 1Cor.4.6.3; 1Cor.9.16.1; 1Cor15.54.1; Phil.2.5.2; Rom.15.19.2 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1; Col.1.16.2; Eph.3.18.1; Gal.4.8.1 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor.15.53.1; 1Cor.4.6.3; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1; Gal.4.8.1 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_decision_tree | 10 | 3 | 4 | 1Cor.10.13.1; 1Cor.11.2.3; 1Cor.15.47.1; 1Cor.15.55.1; 1Cor.4.6.3; 1Cor.9.16.1; 1Cor15.54.1; Phil.2.5.2; Phil.2.9.1; Rom.15.19.2 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor.9.16.2; 1Cor.9.22.1; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1; Col.1.16.2; Eph.3.18.1; Gal.4.8.1 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor.15.53.1; 1Cor.4.6.3; 1Cor.9.22.1; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1; Col.1.16.2; Gal.4.8.1 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_logistic | 5 | 2 | 2 | 1Cor.15.47.1; 1Cor.2.4.1; 1Cor15.54.1; Phil.2.5.2; Rom.15.19.2 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor15.54.1; Col.1.16.2; Gal.4.8.1 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor15.54.1; 2Cor.1.10.1; Gal.4.8.1 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_logistic | 8 | 3 | 4 | 1Cor.15.47.1; 1Cor.2.4.1; 1Cor.4.6.3; 1Cor15.54.1; 2Cor.1.10.1; Phil.2.5.2; Rom.15.19.2; Rom.9.5.1 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1; Col.1.16.2; Eph.3.18.1; Gal.4.8.1 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor.15.53.1; 1Cor.4.6.3; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1; Gal.4.8.1 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_logistic | 10 | 4 | 5 | 1Cor.15.47.1; 1Cor.15.55.1; 1Cor.2.4.1; 1Cor.4.6.3; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1; Phil.2.5.2; Rom.15.19.2; Rom.9.5.1 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor.9.16.2; 1Cor.9.22.1; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1; Col.1.16.2; Eph.3.18.1; Gal.4.8.1 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor.15.53.1; 1Cor.4.6.3; 1Cor.9.22.1; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1; Col.1.16.2; Gal.4.8.1 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_random_forest | 5 | 2 | 2 | 1Cor.15.47.1; 1Cor.2.4.1; 1Cor.4.6.3; 1Cor.9.16.2; 1Cor15.54.1 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor15.54.1; Col.1.16.2; Gal.4.8.1 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor15.54.1; 2Cor.1.10.1; Gal.4.8.1 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_random_forest | 8 | 3 | 4 | 1Cor.15.47.1; 1Cor.15.55.1; 1Cor.2.4.1; 1Cor.4.6.3; 1Cor.9.16.2; 1Cor.9.22.1; 1Cor15.54.1; Col.1.16.1 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1; Col.1.16.2; Eph.3.18.1; Gal.4.8.1 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor.15.53.1; 1Cor.4.6.3; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1; Gal.4.8.1 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_random_forest | 10 | 6 | 6 | 1Cor.11.2.1; 1Cor.15.47.1; 1Cor.15.55.1; 1Cor.2.4.1; 1Cor.4.6.3; 1Cor.9.16.2; 1Cor.9.22.1; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor.9.16.2; 1Cor.9.22.1; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1; Col.1.16.2; Eph.3.18.1; Gal.4.8.1 | 1Cor.10.13.1; 1Cor.15.47.1; 1Cor.15.53.1; 1Cor.4.6.3; 1Cor.9.22.1; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1; Col.1.16.2; Gal.4.8.1 |
Logistic vs tree-model top-feature overlap
| dataset | dataset_label | model_group | top_n | overlap | logistic_top_features | comparison_top_features |
|---|---|---|---|---|---|---|
| athanasius_epistles_data_bin_csv | Binary | nested_decision_tree | 5 | 2 | 1Cor.4.6.3.b1; Eph.3.18.1; Phil.2.5.2; Rom.15.19.1.b1; Rom.15.19.1.b2 | 1Cor.2.4.1.b2; 1Cor.9.22.1.b2; 1Cor15.54.1.b1; Rom.15.19.1.b1; Rom.15.19.1.b2 |
| athanasius_epistles_data_bin_csv | Binary | nested_decision_tree | 8 | 4 | 1Cor.2.4.1.b2; 1Cor.4.6.3.b1; Eph.3.18.1; Phil.2.5.2; Phil.2.9.1; Rom.15.19.1.b1; Rom.15.19.1.b2; Rom.8.22.1 | 1Cor.1.24.1; 1Cor.2.4.1.b2; 1Cor.9.22.1.b2; 1Cor15.54.1.b1; 2Cor.1.10.1.b2; Eph.3.18.1; Rom.15.19.1.b1; Rom.15.19.1.b2 |
| athanasius_epistles_data_bin_csv | Binary | nested_decision_tree | 10 | 5 | 1Cor.2.4.1.b2; 1Cor.4.6.3.b1; 1Cor.9.16.1; 1Cor15.54.1.b2; Eph.3.18.1; Phil.2.5.2; Phil.2.9.1; Rom.15.19.1.b1; Rom.15.19.1.b2; Rom.8.22.1 | 1Cor.1.24.1; 1Cor.15.55.1.b1; 1Cor.2.4.1.b2; 1Cor.4.6.3.b1; 1Cor.9.22.1.b2; 1Cor15.54.1.b1; 2Cor.1.10.1.b2; Eph.3.18.1; Rom.15.19.1.b1; Rom.15.19.1.b2 |
| athanasius_epistles_data_bin_csv | Binary | nested_random_forest | 5 | 3 | 1Cor.4.6.3.b1; Eph.3.18.1; Phil.2.5.2; Rom.15.19.1.b1; Rom.15.19.1.b2 | 1Cor.1.24.1; 1Cor.4.6.3.b1; Col.1.16.1.b2; Phil.2.5.2; Rom.15.19.1.b1 |
| athanasius_epistles_data_bin_csv | Binary | nested_random_forest | 8 | 3 | 1Cor.2.4.1.b2; 1Cor.4.6.3.b1; Eph.3.18.1; Phil.2.5.2; Phil.2.9.1; Rom.15.19.1.b1; Rom.15.19.1.b2; Rom.8.22.1 | 1Cor.1.24.1; 1Cor.11.2.1; 1Cor.15.55.1.b1; 1Cor.4.6.3.b1; 1Cor15.54.1.b1; Col.1.16.1.b2; Phil.2.5.2; Rom.15.19.1.b1 |
| athanasius_epistles_data_bin_csv | Binary | nested_random_forest | 10 | 4 | 1Cor.2.4.1.b2; 1Cor.4.6.3.b1; 1Cor.9.16.1; 1Cor15.54.1.b2; Eph.3.18.1; Phil.2.5.2; Phil.2.9.1; Rom.15.19.1.b1; Rom.15.19.1.b2; Rom.8.22.1 | 1Cor.1.24.1; 1Cor.11.2.1; 1Cor.15.55.1.b1; 1Cor.4.6.3.b1; 1Cor.9.16.2; 1Cor15.54.1.b1; Col.1.16.1.b2; Phil.2.5.2; Phil.2.9.1; Rom.15.19.1.b1 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_decision_tree | 5 | 1 | 1Cor.15.47.1; 1Cor.2.4.1; 1Cor15.54.1; Phil.2.5.2; Rom.15.19.2 | 1Cor.10.13.1; 1Cor.11.2.3; 1Cor.15.55.1; 1Cor.4.6.3; 1Cor15.54.1 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_decision_tree | 8 | 4 | 1Cor.15.47.1; 1Cor.2.4.1; 1Cor.4.6.3; 1Cor15.54.1; 2Cor.1.10.1; Phil.2.5.2; Rom.15.19.2; Rom.9.5.1 | 1Cor.10.13.1; 1Cor.11.2.3; 1Cor.15.55.1; 1Cor.4.6.3; 1Cor.9.16.1; 1Cor15.54.1; Phil.2.5.2; Rom.15.19.2 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_decision_tree | 10 | 6 | 1Cor.15.47.1; 1Cor.15.55.1; 1Cor.2.4.1; 1Cor.4.6.3; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1; Phil.2.5.2; Rom.15.19.2; Rom.9.5.1 | 1Cor.10.13.1; 1Cor.11.2.3; 1Cor.15.47.1; 1Cor.15.55.1; 1Cor.4.6.3; 1Cor.9.16.1; 1Cor15.54.1; Phil.2.5.2; Phil.2.9.1; Rom.15.19.2 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_random_forest | 5 | 3 | 1Cor.15.47.1; 1Cor.2.4.1; 1Cor15.54.1; Phil.2.5.2; Rom.15.19.2 | 1Cor.15.47.1; 1Cor.2.4.1; 1Cor.4.6.3; 1Cor.9.16.2; 1Cor15.54.1 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_random_forest | 8 | 4 | 1Cor.15.47.1; 1Cor.2.4.1; 1Cor.4.6.3; 1Cor15.54.1; 2Cor.1.10.1; Phil.2.5.2; Rom.15.19.2; Rom.9.5.1 | 1Cor.15.47.1; 1Cor.15.55.1; 1Cor.2.4.1; 1Cor.4.6.3; 1Cor.9.16.2; 1Cor.9.22.1; 1Cor15.54.1; Col.1.16.1 |
| athanasius_epistles_data_multistate_csv | Multistate | nested_random_forest | 10 | 7 | 1Cor.15.47.1; 1Cor.15.55.1; 1Cor.2.4.1; 1Cor.4.6.3; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1; Phil.2.5.2; Rom.15.19.2; Rom.9.5.1 | 1Cor.11.2.1; 1Cor.15.47.1; 1Cor.15.55.1; 1Cor.2.4.1; 1Cor.4.6.3; 1Cor.9.16.2; 1Cor.9.22.1; 1Cor15.54.1; 2Cor.1.10.1; Col.1.16.1 |
Top feature importances by model
| dataset_label | model_group | feature | book | importance_rank | active_weight_sum | used_weight_sum | fitted_weight_sum | nonzero_support_branch_count |
|---|---|---|---|---|---|---|---|---|
| Binary | nested_decision_tree | Rom.15.19.1.b2 | Rom | 1 | 2 | 4.53333 | 4.53333 | 2 |
| Binary | nested_decision_tree | 1Cor.9.22.1.b2 | 1Cor | 2 | 1.70909 | 1.90909 | 1.90909 | 4 |
| Binary | nested_decision_tree | 1Cor15.54.1.b1 | 1Cor | 3 | 1.2 | 1.7 | 2.03333 | 4 |
| Binary | nested_decision_tree | 1Cor.2.4.1.b2 | 1Cor | 4 | 0.836364 | 2.56837 | 3.23504 | 5 |
| Binary | nested_decision_tree | Rom.15.19.1.b1 | Rom | 5 | 0.777778 | 0.777778 | 1.77778 | 4 |
| Binary | nested_decision_tree | Eph.3.18.1 | Eph | 6 | 0.5 | 0.5 | 0.5 | 3 |
| Binary | nested_decision_tree | 1Cor.1.24.1 | 1Cor | 7 | 0.4 | 0.4 | 0.566667 | 6 |
| Binary | nested_decision_tree | 2Cor.1.10.1.b2 | 2Cor | 8 | 0.311688 | 0.311688 | 1.31169 | 3 |
| Binary | nested_decision_tree | 1Cor.4.6.3.b1 | 1Cor | 9 | 0.254545 | 1.25455 | 1.25455 | 5 |
| Binary | nested_decision_tree | 1Cor.15.55.1.b1 | 1Cor | 10 | 0.246753 | 0.246753 | 0.246753 | 5 |
| Binary | nested_decision_tree | Phil.2.5.1 | Phil | 11 | 0.233766 | 0.455988 | 0.455988 | 5 |
| Binary | nested_decision_tree | 1Cor.15.53.1.b1 | 1Cor | 12 | 0.214286 | 0.214286 | 0.214286 | 6 |
| Binary | nested_logistic | Rom.15.19.1.b1 | Rom | 1 | 36.4892 | 49.1 | 70.1205 | 4 |
| Binary | nested_logistic | Phil.2.5.2 | Phil | 2 | 14.7778 | 30.9266 | 53.2665 | 5 |
| Binary | nested_logistic | Rom.15.19.1.b2 | Rom | 3 | 14.7569 | 39.8099 | 39.826 | 2 |
| Binary | nested_logistic | Eph.3.18.1 | Eph | 4 | 6.68489 | 11.8089 | 31.3723 | 3 |
| Binary | nested_logistic | 1Cor.4.6.3.b1 | 1Cor | 5 | 6.62769 | 11.5414 | 12.0276 | 5 |
| Binary | nested_logistic | 1Cor.2.4.1.b2 | 1Cor | 6 | 5.99566 | 7.73904 | 9.42389 | 5 |
| Binary | nested_logistic | Phil.2.9.1 | Phil | 7 | 5.9577 | 8.27234 | 12.8722 | 3 |
| Binary | nested_logistic | Rom.8.22.1 | Rom | 8 | 4.36332 | 12.1982 | 26.9558 | 3 |
| Binary | nested_logistic | 1Cor.9.16.1 | 1Cor | 9 | 3.91964 | 11.6962 | 17.8228 | 1 |
| Binary | nested_logistic | 1Cor15.54.1.b2 | 1Cor | 10 | 3.68402 | 11.2868 | 34.6088 | 4 |
| Binary | nested_logistic | 1Cor15.54.1.b1 | 1Cor | 11 | 3.61763 | 14.0967 | 22.8919 | 4 |
| Binary | nested_logistic | 1Cor.15.55.1.b1 | 1Cor | 12 | 3.49279 | 6.82486 | 10.3322 | 5 |
| Binary | nested_random_forest | Rom.15.19.1.b1 | Rom | 1 | 0.922156 | 1.34492 | 1.34492 | 4 |
| Binary | nested_random_forest | Phil.2.5.2 | Phil | 2 | 0.540198 | 0.939212 | 0.939212 | 5 |
| Binary | nested_random_forest | 1Cor.4.6.3.b1 | 1Cor | 3 | 0.384002 | 0.654014 | 1.08976 | 5 |
| Binary | nested_random_forest | Col.1.16.1.b2 | Col | 4 | 0.365968 | 0.598709 | 0.670533 | 4 |
| Binary | nested_random_forest | 1Cor.1.24.1 | 1Cor | 5 | 0.344746 | 0.379881 | 0.419936 | 6 |
| Binary | nested_random_forest | 1Cor.11.2.1 | 1Cor | 6 | 0.336962 | 0.899381 | 0.899381 | 3 |
| Binary | nested_random_forest | 1Cor.15.55.1.b1 | 1Cor | 7 | 0.312086 | 0.507616 | 0.542607 | 5 |
| Binary | nested_random_forest | 1Cor15.54.1.b1 | 1Cor | 8 | 0.306114 | 0.86432 | 1.37075 | 4 |
| Binary | nested_random_forest | Phil.2.9.1 | Phil | 9 | 0.285464 | 0.666129 | 0.693753 | 3 |
| Binary | nested_random_forest | 1Cor.9.16.2 | 1Cor | 10 | 0.267692 | 0.879141 | 1.00621 | 3 |
| Binary | nested_random_forest | 1Cor.2.4.1.b2 | 1Cor | 11 | 0.246364 | 0.402763 | 0.784855 | 5 |
| Binary | nested_random_forest | Eph.3.18.1 | Eph | 12 | 0.21827 | 0.58 | 0.607624 | 3 |
| Multistate | nested_decision_tree | 1Cor.15.55.1 | 1Cor | 1 | 2.66667 | 2.66667 | 2.66667 | 7 |
| Multistate | nested_decision_tree | 1Cor.10.13.1 | 1Cor | 2 | 2.5303 | 2.5303 | 2.5303 | 7 |
| Multistate | nested_decision_tree | 1Cor15.54.1 | 1Cor | 3 | 1.60606 | 1.60606 | 2.10606 | 7 |
| Multistate | nested_decision_tree | 1Cor.4.6.3 | 1Cor | 4 | 1.40909 | 1.40909 | 1.40909 | 7 |
| Multistate | nested_decision_tree | 1Cor.11.2.3 | 1Cor | 5 | 1 | 1 | 1 | 7 |
| Multistate | nested_decision_tree | Phil.2.5.2 | Phil | 6 | 1 | 1 | 1 | 7 |
| Multistate | nested_decision_tree | 1Cor.9.16.1 | 1Cor | 7 | 1 | 1 | 1 | 7 |
| Multistate | nested_decision_tree | Rom.15.19.2 | Rom | 8 | 0.916667 | 0.916667 | 0.916667 | 7 |
| Multistate | nested_decision_tree | Phil.2.9.1 | Phil | 9 | 0.833333 | 0.833333 | 0.833333 | 7 |
| Multistate | nested_decision_tree | 1Cor.15.47.1 | 1Cor | 10 | 0.833333 | 0.833333 | 0.833333 | 7 |
| Multistate | nested_decision_tree | Rom.9.5.1 | Rom | 11 | 0.689394 | 0.689394 | 1.68939 | 7 |
| Multistate | nested_decision_tree | 1Cor.2.4.1 | 1Cor | 12 | 0.666667 | 0.666667 | 1.08333 | 7 |
| Multistate | nested_logistic | 1Cor15.54.1 | 1Cor | 1 | 50.2725 | 50.2725 | 50.2725 | 7 |
| Multistate | nested_logistic | 1Cor.2.4.1 | 1Cor | 2 | 49.1395 | 49.1395 | 49.1395 | 7 |
| Multistate | nested_logistic | 1Cor.15.47.1 | 1Cor | 3 | 43.6742 | 43.6742 | 43.6742 | 7 |
| Multistate | nested_logistic | Rom.15.19.2 | Rom | 4 | 30.9834 | 30.9834 | 30.9834 | 7 |
| Multistate | nested_logistic | Phil.2.5.2 | Phil | 5 | 28.9874 | 28.9874 | 28.9874 | 7 |
| Multistate | nested_logistic | 2Cor.1.10.1 | 2Cor | 6 | 24.4064 | 24.4064 | 24.4064 | 7 |
| Multistate | nested_logistic | Rom.9.5.1 | Rom | 7 | 23.8726 | 23.8726 | 23.8726 | 7 |
| Multistate | nested_logistic | 1Cor.4.6.3 | 1Cor | 8 | 19.8816 | 19.8816 | 19.8816 | 7 |
| Multistate | nested_logistic | Col.1.16.1 | Col | 9 | 17.4402 | 17.4402 | 17.4402 | 7 |
| Multistate | nested_logistic | 1Cor.15.55.1 | 1Cor | 10 | 16.523 | 16.523 | 16.523 | 7 |
| Multistate | nested_logistic | 1Cor.11.2.1 | 1Cor | 11 | 7.91047 | 7.91047 | 7.91047 | 7 |
| Multistate | nested_logistic | Gal.4.8.1 | Gal | 12 | 7.44137 | 7.44137 | 7.44137 | 7 |
| Multistate | nested_random_forest | 1Cor.15.47.1 | 1Cor | 1 | 0.853559 | 0.853559 | 0.853559 | 7 |
| Multistate | nested_random_forest | 1Cor15.54.1 | 1Cor | 2 | 0.813814 | 0.813814 | 0.813814 | 7 |
| Multistate | nested_random_forest | 1Cor.4.6.3 | 1Cor | 3 | 0.736185 | 0.736185 | 0.736185 | 7 |
| Multistate | nested_random_forest | 1Cor.2.4.1 | 1Cor | 4 | 0.657163 | 0.657163 | 0.657163 | 7 |
