Scoped Donker Exact P-Adic Ensembles

Generated by scripts/run_scoped_donker_exact.py.

This is a bounded rerun of the older exact through-points p-adic branch-point experiment on the recovered Donker datasets. It writes new outputs/tables/scoped_exact/ files and does not replace the older 12-witness experimental outputs.

Dataset Family Witnesses Features p-adic base Subset sizes Random subsets Best model Best p-adic loss
donker_ath_1cor donker_sbl 21 40 5 1 2 20 padic_exact_s2_k20 0.1602
donker_ath_2cor_titus donker_sbl 21 69 5 1 2 20 padic_exact_s2_k20 0.1643
donker_ath_acts donker_sbl 24 44 5 1 2 20 padic_exact_s2_k20 0.1111
donker_ath_acts_13_28 donker_sbl 24 25 5 1 2 20 padic_exact_s1_k20 0.3575
donker_ath_acts_1_12 donker_sbl 22 19 11 1 2 20 padic_exact_s2_k20 0.0669
donker_ath_catholicepistles donker_sbl 14 12 5 1 2 20 padic_exact_s2_k20 0.0527
donker_ath_heb donker_sbl 18 35 5 1 2 20 padic_exact_s2_k20 0.3540
donker_ath_paulineepistles donker_sbl 21 163 5 1 2 20 padic_exact_s2_k20 0.1856
donker_ath_rom donker_sbl 19 19 7 1 2 20 padic_exact_s2_k20 0.1728

The exact search is deliberately bounded here. It is a rerun on the new Donker data, not a replacement for the older, more extensive experimental epistles sweeps.