Tree Interpretation
Generated by scripts/run_tree_interpretation.py.
The consensus tree is a compatibility-filtered strict-majority consensus across the generated average-linkage trees. It is an analysis object, not a stemma.
Majority Consensus Tree
(((P46,A,(B,C),(M1739,U1)),Ath,(M223,M2423)),(D,(F,G)));

Figure source: outputs/figures/consensus_provenance_tree.dot.
Consensus Nodes
| node_id | members | size | support_count | support_fraction |
|---|---|---|---|---|
| N1 | B C | 2 | 6 | 1.0 |
| N2 | F G | 2 | 6 | 1.0 |
| N3 | M1739 U1 | 2 | 6 | 1.0 |
| N4 | M223 M2423 | 2 | 6 | 1.0 |
| N5 | D F G | 3 | 5 | 0.8333333333333334 |
| N6 | A B C M1739 P46 U1 | 6 | 5 | 0.8333333333333334 |
| N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | 5 | 0.8333333333333334 |
| ROOT | A Ath B C D F G M1739 M223 M2423 P46 U1 | 12 |
Strongest Passage-to-Node Matches
| passage | ath_state | ath_state_witnesses | ath_state_size | tree_point_node | tree_point_members | tree_point_size | best_node | best_node_members | best_node_size | best_node_support_fraction | jaccard | node_precision | state_recall | smallest_containing_node | smallest_containing_members | extra_witnesses_at_best_node | state_witnesses_outside_best_node |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cor.11.2.3 | 1 | Ath | 1 | leaf:Ath | Ath | 1 | leaf:Ath | Ath | 1 | 1 | 1 | 1 | 1 | leaf:Ath | Ath | ||
| 1Cor.15.55.1 | 1 | Ath | 1 | leaf:Ath | Ath | 1 | leaf:Ath | Ath | 1 | 1 | 1 | 1 | 1 | leaf:Ath | Ath | ||
| 1Cor.2.4.1 | 1 | Ath | 1 | leaf:Ath | Ath | 1 | leaf:Ath | Ath | 1 | 1 | 1 | 1 | 1 | leaf:Ath | Ath | ||
| 1Cor.4.6.3 | 1 | Ath | 1 | leaf:Ath | Ath | 1 | leaf:Ath | Ath | 1 | 1 | 1 | 1 | 1 | leaf:Ath | Ath | ||
| 1Cor.9.22.1 | 1 | Ath | 1 | leaf:Ath | Ath | 1 | leaf:Ath | Ath | 1 | 1 | 1 | 1 | 1 | leaf:Ath | Ath | ||
| Rom.15.19.1 | 1 | Ath | 1 | leaf:Ath | Ath | 1 | leaf:Ath | Ath | 1 | 1 | 1 | 1 | 1 | leaf:Ath | Ath | ||
| Rom.15.19.3 | 1 | Ath | 1 | leaf:Ath | Ath | 1 | leaf:Ath | Ath | 1 | 1 | 1 | 1 | 1 | leaf:Ath | Ath | ||
| 1Cor.10.13.1 | 1 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | 0.833333 | 1 | 1 | 1 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | ||
| Phil.2.8.1 | 1 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | 0.833333 | 1 | 1 | 1 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | ||
| 1Cor.11.2.1 | 1 | A Ath B C M1739 P46 U1 | 7 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | N6 | A B C M1739 P46 U1 | 6 | 0.833333 | 0.857143 | 1 | 0.857143 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | Ath | |
| 1Cor.9.16.2 | 1 | A Ath M1739 M223 M2423 P46 U1 | 7 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | 0.833333 | 0.777778 | 0.777778 | 1 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | B C | |
| Phil.2.5.2 | 1 | Ath M223 M2423 | 3 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | N4 | M223 M2423 | 2 | 1 | 0.666667 | 1 | 0.666667 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | Ath | |
| 2Cor.1.10.1 | 1 | Ath B C P46 U1 | 5 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | N6 | A B C M1739 P46 U1 | 6 | 0.833333 | 0.571429 | 0.666667 | 0.8 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | A M1739 | Ath |
| Phil.2.5.1 | 1 | A Ath B C U1 | 5 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | N6 | A B C M1739 P46 U1 | 6 | 0.833333 | 0.571429 | 0.666667 | 0.8 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | M1739 P46 | Ath |
| 1Cor.1.24.1 | 1 | Ath P46 | 2 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | leaf:Ath | Ath | 1 | 1 | 0.5 | 1 | 0.5 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | P46 | |
| Col.1.16.1 | 1 | Ath C | 2 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | leaf:Ath | Ath | 1 | 1 | 0.5 | 1 | 0.5 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | C | |
| 1Cor.15.53.1 | 1 | Ath P46 U1 | 3 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | leaf:Ath | Ath | 1 | 1 | 0.333333 | 1 | 0.333333 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | P46 U1 | |
| 1Cor15.54.1 | 1 | Ath M1739 P46 | 3 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | leaf:Ath | Ath | 1 | 1 | 0.333333 | 1 | 0.333333 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | M1739 P46 | |
| 1Cor.1.21.1 | 1 | A Ath B C D M1739 M223 M2423 P46 U1 | 10 | ROOT | A Ath B C D F G M1739 M223 M2423 P46 U1 | 12 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | 0.833333 | 0.9 | 1 | 0.9 | ROOT | A Ath B C D F G M1739 M223 M2423 P46 U1 | D | |
| 1Cor.1.21.2 | 1 | A Ath B C D M1739 M223 M2423 P46 U1 | 10 | ROOT | A Ath B C D F G M1739 M223 M2423 P46 U1 | 12 | N7 | A Ath B C M1739 M223 M2423 P46 U1 | 9 | 0.833333 | 0.9 | 1 | 0.9 | ROOT | A Ath B C D F G M1739 M223 M2423 P46 U1 | D |
Highest-Support Clades
| clade | size | support_count | support_fraction | datasets |
|---|---|---|---|---|
| B C | 2 | 6 | 1 | athanasius_epistles_data_bin_csv_hamming; athanasius_epistles_data_bin_csv_jaccard; athanasius_epistles_data_bin_csv_simple_matching; athanasius_epistles_data_diss_csv; athanasius_epistles_data_multistate_csv_hamming; athanasius_epistles_data_multistate_csv_simple_matching |
| F G | 2 | 6 | 1 | athanasius_epistles_data_bin_csv_hamming; athanasius_epistles_data_bin_csv_jaccard; athanasius_epistles_data_bin_csv_simple_matching; athanasius_epistles_data_diss_csv; athanasius_epistles_data_multistate_csv_hamming; athanasius_epistles_data_multistate_csv_simple_matching |
| M1739 U1 | 2 | 6 | 1 | athanasius_epistles_data_bin_csv_hamming; athanasius_epistles_data_bin_csv_jaccard; athanasius_epistles_data_bin_csv_simple_matching; athanasius_epistles_data_diss_csv; athanasius_epistles_data_multistate_csv_hamming; athanasius_epistles_data_multistate_csv_simple_matching |
| M223 M2423 | 2 | 6 | 1 | athanasius_epistles_data_bin_csv_hamming; athanasius_epistles_data_bin_csv_jaccard; athanasius_epistles_data_bin_csv_simple_matching; athanasius_epistles_data_diss_csv; athanasius_epistles_data_multistate_csv_hamming; athanasius_epistles_data_multistate_csv_simple_matching |
| D F G | 3 | 5 | 0.833333 | athanasius_epistles_data_bin_csv_hamming; athanasius_epistles_data_bin_csv_jaccard; athanasius_epistles_data_bin_csv_simple_matching; athanasius_epistles_data_multistate_csv_hamming; athanasius_epistles_data_multistate_csv_simple_matching |
| A B C M1739 P46 U1 | 6 | 5 | 0.833333 | athanasius_epistles_data_bin_csv_hamming; athanasius_epistles_data_bin_csv_simple_matching; athanasius_epistles_data_diss_csv; athanasius_epistles_data_multistate_csv_hamming; athanasius_epistles_data_multistate_csv_simple_matching |
| A Ath B C M1739 M223 M2423 P46 U1 | 9 | 5 | 0.833333 | athanasius_epistles_data_bin_csv_hamming; athanasius_epistles_data_bin_csv_simple_matching; athanasius_epistles_data_diss_csv; athanasius_epistles_data_multistate_csv_hamming; athanasius_epistles_data_multistate_csv_simple_matching |
| A B C | 3 | 3 | 0.5 | athanasius_epistles_data_bin_csv_hamming; athanasius_epistles_data_bin_csv_simple_matching; athanasius_epistles_data_diss_csv |
| M1739 P46 U1 | 3 | 3 | 0.5 | athanasius_epistles_data_bin_csv_hamming; athanasius_epistles_data_bin_csv_jaccard; athanasius_epistles_data_bin_csv_simple_matching |
| A B C M1739 U1 | 5 | 3 | 0.5 | athanasius_epistles_data_diss_csv; athanasius_epistles_data_multistate_csv_hamming; athanasius_epistles_data_multistate_csv_simple_matching |
| A Ath B C M1739 P46 U1 | 7 | 3 | 0.5 | athanasius_epistles_data_bin_csv_hamming; athanasius_epistles_data_bin_csv_simple_matching; athanasius_epistles_data_diss_csv |
| A M1739 U1 | 3 | 2 | 0.333333 | athanasius_epistles_data_multistate_csv_hamming; athanasius_epistles_data_multistate_csv_simple_matching |
| A B C M1739 M223 M2423 P46 U1 | 8 | 2 | 0.333333 | athanasius_epistles_data_multistate_csv_hamming; athanasius_epistles_data_multistate_csv_simple_matching |
| A M223 M2423 | 3 | 1 | 0.166667 | athanasius_epistles_data_bin_csv_jaccard |
| B C M1739 P46 U1 | 5 | 1 | 0.166667 | athanasius_epistles_data_bin_csv_jaccard |
| B C D F G M1739 P46 U1 | 8 | 1 | 0.166667 | athanasius_epistles_data_bin_csv_jaccard |
| A Ath B C D M1739 M223 M2423 P46 U1 | 10 | 1 | 0.166667 | athanasius_epistles_data_diss_csv |
| A B C D F G M1739 M223 M2423 P46 U1 | 11 | 1 | 0.166667 | athanasius_epistles_data_bin_csv_jaccard |